
Fact0rn Block Details
Viewing block data from Fact0rn block # 104956
| Height | Difficulty | Confirmations | Size (kB) | Bits | Nonce | Timestamp |
|---|---|---|---|---|---|---|
| 104956 | 377.0000 | 66471 | 2.26 | 377 | 2303873525396631600 |
Latest Transactions
| Tx Hash | Recipients | Amount (FACT) | |
|---|---|---|---|
| 1618d4cd11ab67cd1a6562ef076c4690e4fb2e46f2d3a4a60c3911e4b2fbee15 | 1 | 6.70430104 | |
| 8b6d6f645f79b30d3daaff2507d5884a151483ccbfc9c3b5462f346f8e5bd5ad | 2 | 42.38825023 | |
| 2b293f6af4866c15a298b2e0f226064dd08a7f7cc84ff3a675c5cc04bb06db11 | 2 | 0.04497744 | |
| 68f67db36d64e6d0266ffa62f77fef63a670aad1e9f645670bcf1b4f1c877759 | 2 | 7.06758245 | |
| f34db5ee03d68cb98bde9dd1182c2d29d39471c9ef653b882ace7e5a1d61c770 | 2 | 7,138.33060966 | |
| 895a74fae25439aeb3a3ff7f910c89dc366f7fb17f35bcfde1897d4943c5e785 | 2 | 3,726.2941987 | |
| a975e5a2fc44b9df1a1d4cbe3c5ef81d9328100b685d46e063d80ce791f87595 | 2 | 1.2699859 |

